Professional Offshore Fresh Water Heating Steam-Electric Heating Hot Water Tank
1.The Description of the Steam-Electric Heating Hot Water Tank: The Steam-Electric Heating Heating Water Tank is designe
Basic Info
Model NO. | Steam-Electric Heating Hot Water Tank |
Steam Consumption(Kg/H) | 27.5-325 |
Electric Heating Water(Kg/H) | 90-540 |
OEM | Acceptable |
Customized Service | Acceptable |
MOQ | 1 Set |
Transport Package | Wooden Case |
Specification | 0.12-1.5 m3 |
Trademark | GR |
Origin | China |
Production Capacity | 50set /Month |
Product Description
1.The Description of the Steam-Electric Heating Hot Water Tank:
The Steam-Electric Heating Heating Water Tank is designed for heating fresh water on the ship or platform. It is suitable all kinds of ship which have steam source or power to produce hot water which is for crewmen.Features:1.Working Pressure:0.4 MPaDesign Pressure:0.45 MPaSteam Pressure:0.3 MPa2.Water Inlet Temp.(ºC): 15Water Outlet Temp.(ºC): 65Steam Consumption(kg/h):27.5-325Steam- Hot-water Capacity(kg/h):275-3259Steam Hot-water Area(m2): 0.24-3.5Electric Heating Water(kg/h):90-540Electric Heating Power(kw):6-36
2.The Steam-Electric Heating Hot Water Tank Technical Specifications:
Type | Marine Heating Hot Water Tank |
Product name | Steam-Electric Heating Hot Water Tank |
Application | Fresh Water Heating |
Warranty | 1 Year |
Working Pressure | 0.4 MPa |
Design Pressure | 0.45 MPa |
Steam Pressure | 0.3 MPa |
OEM | Acceptable |
3.The Parameter Steam-Electric Heating Hot Water Tank:
The Steam-Electric Heating Hot Water Tank | ||||||
Type | ZDR- | |||||
0.12 | 0.2 | 0.3 | 0.5 | 1 | 1.5 | |
Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1 | 1.5 |
Working Pressure(MPa) | 0.4 | |||||
Design Pressure(MPa) | 0.45 | |||||
Steam Pressure(MPa) | 0.3 | |||||
Water Inlet Temp.(ºC) | 15 | |||||
Water Outlet Temp.(ºC) | 65 | |||||
Steam Consumption(kg/h) | 27.5 | 45 | 75 | 120 | 325 | 325 |
Steam Hot-water Capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 | 3259 |
Steam Hot-water Area(m2) | 0.24 | 0.38 | 0.6 | 1 | 2.6 | 3.5 |
Electric Heating Water(kg/h) | 90 | 140 | 180 | 280 | 360 | 540 |
Electric Heating Power(kw) | 6 | 9 | 12 | 18 | 24 | 36 |
Weight(kg) | 205 | 225 | 275 | 340 | 400 | 760 |
4.Detailed Images
5.Packing&Delivery
5.Company ProfileInternational Exhibitions
Company Activity
Customer Feedback
6.Relative Products
a.Electric Heating Hot Water Tankb.Steam Heating Hot Water Tankc.Marine Sewage Treatment Plantd.UV-sterilizer
......
If u have any questions or interests in our products, plz contact with us now!
Send to us