Garden Pump (JDP-P)
Package size per unit product 45.00cm * 38.00cm * 30.00cm Gross weight per unit product 25.000kg Operating limits: 1. Fl
Basic Info
Model NO. | JDP-P |
Max.Capacity | <50 L/min |
Driving Type | Motor |
Material | Plastic |
Structure | Single-stage Pump |
Assembly | Booster Pump |
Power | Electric |
Start Up | Electric Pump |
Type | Submersible Pump |
Application | Submersible Pump |
Industry | Water Pump |
Media | Powder Pump |
Performance | Explosion-Proof Pumps |
Theory | Rotary Pump |
Transport Package | Carton or Wooden Cases |
Specification | 460*340*330/460*340*360 |
Trademark | JT |
Origin | China |
HS Code | 8413 |
Production Capacity | 50, 000 PCS/Year |
Packaging & Delivery
Package size per unit product 45.00cm * 38.00cm * 30.00cm Gross weight per unit product 25.000kgProduct Description
Operating limits:1. Fluid temperature up to 35
2. Maximum ambient temperature 40
3. Max particale: 5mm(clean water).
220V/50Hz, 230V/50Hz, 110V/60Hz & 115V/60Hz models are available on request.
MODEL | INPUT POWER | VOLTAGE | MAX. FLOW | MAX. HEAD | MAX. DEPTH | DIA. OF PIPE | LENGTH OF CABLE | PACKING DIMENSION | MEASUREMENT | WEIGHT APPROX |
JDP-200P | 200W | 230V/50Hz | 5000L/h | 5.4m | 5m | 1-1/2" | 10m | 22x16x31cm | 46x34x33cm | 15.5kg/17kg |
JDP-250P | 250W | 230V/50Hz | 5500L/h | 6m | 5m | 1-1/2" | 10m | 22x16x31cm | 46x34x33cm | 15.5kg/17kg |
JDP-350P | 350W | 230V/50Hz | 6200L/h | 7m | 5m | 1-1/2" | 10m | 22x16x31cm | 46x34x33cm | 16.5kg/18kg |
JDP-400P | 400W | 230V/50Hz | 7300L/h | 7.5m | 7m | 1-1/2" | 10m | 22x16x31cm | 46x34x33cm | 16.5kg/18kg |
JDP-550P | 550W | 230V/50Hz | 11500L/h | 8.5m | 8m | 1-1/2" | 10m | 22x16x31cm | 46x34x33cm | 17kg/19kg |
JDP-750P | 750W | 230V/50Hz | 13000L/h | 9.5m | 8m | 1-1/2" | 10m | 22x16x34cm | 46x34x36cm | 19kg/21kg |
JDP-900P | 900W | 230V/50Hz | 15000L/h | 10m | 8m | 1-1/2" | 10m | 22x16x34cm | 46x34x36cm | 20.5kg/22kg |
Send to us