5-75t/H High Efficiency Circulating Fluidized Bed CFB Steam Boiler with Biomass/Coal/Msw/Steam Boiler for Industrial Use/ Power Station/Power Plants/
Boiler type: Stepped reciprocating grate/ multi-stage grate / CFB (Circulating Fluidized Bed) Rated steam capacity: 35~1
Basic Info
Model NO. | customizer |
Drum Placement | Horizontal Boiler |
Pressure | Pressure |
Manufacturing Level | A |
Burning Style | Fluidized Bed Furnace |
Usage | Industrial, Power Station |
Name1 | Steam Boiler |
Name2 | Coal Fired Steam Boiler |
Name3 | Oil Fired Steam Boiler |
Name7 | Gas Steam Boiler |
Name8 | Single/Double Drum Coal Fired Steam Boiler |
Optional Pressure | According to Requirement |
Optional Temprature | According to Requirement |
Optional Fuel | Coal/Biomass/According to Requirement |
Certification | SGS, Ce, ASME |
Control System | PLC Optional |
Transport Package | Exported Standard/According to Requirement; FCL |
Specification | SGS, CE, ASME |
Trademark | BRAITWAY |
Origin | China |
HS Code | 84021900 |
Production Capacity | 3000PCS/Year |
Product Description
Boiler type: Stepped reciprocating grate/ multi-stage grate / CFB (Circulating Fluidized Bed)Rated steam capacity: 35~1200t/h
Rated steam pressure: 3.82~28MPa
Rated steam temperature: 450~600 degrees centigrade
Feedwater temperature: 150~300 degrees centigrade
Design thermal efficiency: 86%~93%
Design for fuels: Biomass, wastes, bitumine, lean coal, lignite, low heat value coal, coal water mixture, sludge, etc.
Send to us