EPS Shape Moulding Machine/Styrofoam Polystyrene Shape Moulding Machine with Vacuum
Main features 1. The machine adopts PLC and touch screen and advanced moulding technique and can produce various shape o
Basic Info
Model NO. | FAV1200E, FAV1400E, FAV1750E, |
Product Type | EPS |
Screw | Double-Screw |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Customized | Customized |
Plastic Type | EPS |
Certificate | Ce/ISO9001 |
Mould Dimension | 1800*1600mm |
Max Product Size | 1610*1400*330mm |
Connected Load | 23.6kw |
Machine Size | 5100*2610*3800mm |
Cycle Time | 60-100s |
Transport Package | 20ft Container, by Sea, by Train, by Truck |
Specification | FAV1200E-FAV1750E |
Trademark | Dongshan |
Origin | Zhejiang, China (Mainland) |
Production Capacity | 20units/Month |
Product Description
Main features1. The machine adopts PLC and touch screen and advanced moulding technique and can produce various shape of EPS products;
2. The machine adopts pressurized filling, featuring high speed and full feeding. Totally 25 to 37 automatic filling guns can be installed;
3. The machine adopts digital coder to control mould opening and closing stroke, controlled by PLC and easy to adjust; Mould opening and closing is actuated by hydraulic system;
4. The vacuum system can accelerate moulding speed, reduce cooling time and decrease moisture content of the product;
5. Hydraulic systems adopts differential fast device, improve the speed of moving mould journey to a maximum ofabout 200mm per second, saving energy comsumption over 40%.
6. Most of the main component are of world-famous brand, with reliable performance, stable quantity, long service life and low maintenance cost;
7. Automatic shape moulding machine with vacuum, the body of machine is welded steel plate, greatly improve the steel and hardness of the whole machine.
8. The screen adopts human interface design with easy opration and parameters setting.
9. The horizontal double switch chamber of the machine adopts material switch control system, greatly reduced as a result of raw materials result in waste probability.
10. The machine sets up particular drainage, vacuum system, meanwhile, improve the capacity drainage, vacuum system, meanwhile, improve the capacity of drainage.
11. Vertical vacuum chamber with spray devices, greatly improve the efficiency of the vacuum
Item | Unit | FAV1200E | FAV1400E | FAV1600E | FAV1750E | |
Mould Dimension | mm | 1200*1050 | 1400*1250 | 1600*1350 | 1750*1450 | |
Max Product Dimension | mm | 1050*900*420 | 1250*1100*420 | 1400*1200*420 | 1600*1300*420 | |
Stroke | mm | 150~1500 | 150~1500 | 150~1500 | 150~1500 | |
Steam | Entry | Inch | 3''(DN80) | 4''(DN100) | 4''(DN100) | 4''(DN100) |
Consumption | Kg/cycle | 4~7 | 5~9 | 6~10 | 6~11 | |
Pressure | Mpa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | |
Cooling Water | Entry | Inch | 2.5''(DN65) | 3''(DN80) | 3''(DN80) | 3''(DN80) |
Consumption | Kg/cycle | 25~80 | 30~90 | 35~100 | 35~100 | |
Pressure | Mpa | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | |
Compressed Air | Low Pressure Entry | Inch | 2''(DN50) | 2.5''(DN65) | 2.5''(DN65) | 2.5''(DN65) |
Low Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | |
High Pressure Entry | Inch | 1''(DN25) | 1''(DN25) | 1''(DN25) | 1''(DN25) | |
High Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Consumption | m³/cycle | 1.5 | 1.8 | 1.9 | 2 | |
Drainage | Inch | 5''(DN125) | 6''(DN150) | 6''(DN150) | 6''(DN150) | |
Capacity15kg/m³ | S | 60~110 | 60~120 | 60~120 | 60~120 | |
Connect Load/Power | Kw | 9 | 12.5 | 14.5 | 16.5 | |
Overall Dimension(L*W*H) | mm | 4750*1750*3130 | 4700*1920*3250 | 4700*2030*3450 | 4700*2030*3450 | |
Weight | Kg | 6000 | 6500 | 6000 | 6000 |
Send to us