CE Standard Round Type Industrial Water Cooling Tower for Injection Machine
Basic Info
Model NO. | XC-ST150 |
Material | FRP |
Air Contact Form | Dry |
Air Contact Way | Open |
Tower Shape | Round |
Noise Level | Low |
Application Fields | Industrial |
Certification | ISO |
Condition | New |
Flow Rate | 117 |
Blowing Rate | 950 |
Motor | 2.2 |
Noise | 59 |
Net Weight | 580 |
Operating Weight | 1780 |
Diameter | 3000 |
Height | 2670 |
Type | Open Type |
Transport Package | Wooden Package |
Specification | CE/ISO9000/SGS |
Trademark | xiecheng |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 200PCS Per Month |
Packaging & Delivery
Package size per unit product 300.00cm * 300.00cm * 267.00cm Gross weight per unit product 580.000kgProduct Description
Ce Standard Round Type Industrial Water Cooling Tower for Injection Machine
Product Description
Product Specifications
Model | Flow rate | Blowing rate | Motor | Noise | Net weight | Operating weight | Diameter | Height |
XC-ST8 | 6.23 | 70 | 0.18 | 45.5 | 42 | 180 | 945 | 1385 |
XC-ST10 | 7.81 | 85 | 0.18 | 47 | 46 | 190 | 945 | 1535 |
XC-ST15 | 11.7 | 140 | 0.37 | 48 | 54 | 290 | 1195 | 1420 |
XC-ST20 | 15.6 | 160 | 0.56 | 50 | 67 | 300 | 1195 | 1595 |
XC-ST25 | 19.5 | 200 | 0.75 | 52 | 98 | 500 | 1400 | 1825 |
XC-ST30 | 23.4 | 230 | 0.75 | 54 | 116 | 530 | 1650 | 1710 |
XC-ST40 | 31.4 | 280 | 1.5 | 56.5 | 130 | 550 | 1650 | 1780 |
XC-ST50 | 39.2 | 330 | 1.5 | 57.5 | 190 | 975 | 1830 | 1840 |
XC-ST60 | 46.8 | 420 | 1.5 | 57 | 240 | 1250 | 2100 | 1960 |
XC-ST80 | 62.6 | 450 | 1.5 | 59 | 260 | 1280 | 2100 | 2040 |
XC-ST100 | 78.1 | 700 | 2.25 | 60 | 500 | 1600 | 2900 | 2375 |
XC-ST125 | 97.6 | 830 | 2.25 | 60 | 540 | 1640 | 2900 | 2555 |
XC-ST150 | 117 | 950 | 2.25 | 60 | 580 | 1680 | 2900 | 2555 |
XC-ST175 | 137 | 1150 | 3.75 | 60 | 810 | 1910 | 3310 | 3165 |
XC-ST200 | 156 | 1250 | 3.75 | 60 | 830 | 1930 | 3310 | 3165 |
If you want more sizes, please contact us for details
CONTACT SUPPLIER
Product Actual Shooting
Product Details
01 Tower Body
The exterior of the tower body is made of imported gel coat, and the interior is made of high-quality glass fiber reinforced plastic.
02 Filler
The applicable temperature of the normal temperature cooling tower packing is 0-60 degrees,which water distribution capacity is strong and the resistance is small.
03 Rotary Water Distributor
Stainless steel bearings, flexible operation, even water distribution;ABS water pipe is used, and a water collecting plate is installed on the water pipe.
04 Fan Blades
Low noise ABS fan blades designed according to cooling tower parameters.
05 Copper Core Motor
The low-noise motor specially designed for cooling towers has strong power and long life.
06 Float Valve
It has the function of automatic switch pipeline and can control the water level.
Working Principle
About Us
Company ProfileIn 2009, founded by Mr. Fuzhibo with its head quarter in Jiangmen city which known as a famous hometown of many overseas Chinese, Guangdong Xiecheng Intelligent Equipment. has been devoted herself to be an integrated enterprise of R&D, manufacturing and marketing businesses for High-end Industrial Refrigeration Equipment, Rubber and Plastic Moulding Auxiliary Automation Equipment, and also Intelligent Integrated System Solutions. Authenticated by IS09001, XIECHENG also successfully established the "6+1+C" full dimensional product service system with her own supply chain advantages of combining the six series of products, as Industrial Refrigeration, Mould Temp. Controlling, Material Conveying, Crushing & Recycling, Dehumidifying & Drying, and also Mixing, into central intelligent system solutions as Material Feeding, Air Supply, Water Supply and Power Supply, to fast fitting customers' specific demands.
Exhibition