Batch Continuous EPS Foam Pre-Expander Expansion Machine EPS Foam Machine EPS Foam Machinery with Drying Bed for EPS Beads
Batch continuous EPS foam pre-expander expansion machine eps foam machine eps foam machinery with drying bed for EPS bea
Basic Info
Model NO. | MM-P1200 |
After-sales Service | 3years |
Warranty | 3 Years |
Type | EPS Foam Machine |
Raw Material | EPS Foam |
Principle | High-Pressure Air Type |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Transport Package | Standard Exported Packing |
Specification | 4.5x2.0.3.6 |
Trademark | Monst |
Origin | Hebei Province, China |
HS Code | 9401619000 |
Production Capacity | 20000 Sets Per Year |
Product Description
Batch continuous EPS foam pre-expander expansion machine eps foam machine eps foam machinery with drying bed for EPS beadsItem | Unit | MM-800 | MM-1000 | MM-1200 | MM-1400 | MM-1600 | |
Expansion chamber | MM | 800x2000 | 1000x2000 | 1200x2250 | 1400x2250 | 1600x2200 | |
Effective Volume | M3 | 0.8 | 1.2 | 1.8 | 2.5 | 3.5 | |
Steam inlet diameter | MM | DN50 | DN50 | DN50 | DN50 | DN50 | |
Steam pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Compressed air inlet diameter | Inch | 1 | 1 | 1 | 1 | 1 | |
Compressed air pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Pollution discharge | Air outlet diameter | Inch | 3 | 3 | 3 | 3 | 3 |
Water outlet diameter | Inch | 3 | 3 | 3 | 3 | 3 | |
Motor power | Mainshaft reducer | KW | 4 | 4 | 5.5 | 5.5 | 5.5 |
Vortex pump | KW | 3.8 | 3.8 | 3.8x2 | 3.8x2 | 3.8 | |
Discharging blower | KW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Installation power | KW | 8.9 | 8.9 | 14.2 | 14.2 | 10.4 | |
Foam density | First Pre-expansion | g/l | 10~40 | 10~30 | 10~25 | 10~20 | |
Second Pre-expansion | g/l | 5~10 | 5~10 | 5~10 | |||
Productivity | 1st Pre-expansion 20g/l | Kg/h | 500 | 600 | 800 | 900 | |
1st Pre-expansion 12g/l | Kg/h | 350 | 450 | 600 | 700 | ||
2nd Pre-expansion 6g/l | Kg/h | 300 | 400 | 600 | |||
Overall Dimension(L*W*H) | M | 4.5x2.0x3.6 | 2.4x2.3x5.1 | 4.2x2.5x5.4 | 4.2x2.5x5.4 | 4.2x2.5x4.90 | |
Forming cycle | S | 60~200 | 80~160 | 90~140 | 90~140 | 60~140 | |
Machine weight | T | 2.2 | 2.5 | 3.0 | 3.2 | 3.5 |
Send to us