Basic Customization Nst-S Series Low Noise Cross Flow Rectangle Type Cooling Tower/Square Water Tower
NST-S Series Low Noise Cross Flow Rectangle Type Cooling Tower/Square Water Tower NST-S series Full-Steel Cross Flow Squ
Basic Info
Model NO. | NST |
Air Contact Way | Open |
Tower Shape | Square |
Noise Level | Low |
Application Fields | Industrial |
Certification | RoHS, ISO, CTI |
Condition | New |
Nominal Flow | 800 M3/Hr |
Net Weight | 650-7660 Kg |
Cooling Capacity | 100-800 Tons |
Usage | for Manufacture |
Wet Bulb Temperature | 28 Deg.C |
Transport Package | 20/40/40hq Container with Loose Packing |
Specification | customized |
Trademark | NEWIN |
Origin | China |
HS Code | 841950 |
Production Capacity | 15000 Sets/ Year |
Product Description
NST-S Series Low Noise Cross Flow Rectangle Type Cooling Tower/Square Water TowerNST-S series Full-Steel Cross Flow Square Cooling Tower is available in capacity for single cell from 100 tons to 1000 tons, various modular combinations of cooling towers are designed to meet different requirements.This cooling tower is highly used in heating, ventilation, air-conditioning, and light to medium processing applications.
Features
- Adopts Cross flow open-loop technology, enough air inlet from both side, even spray water distribution, efficient heat exchanger pvc layer.- Full-Steel Modular design, adopts Zinc-Aluminum/Stainless steel 304 /316L material, high strength, good rigidity, nice appearance.- Resistant to acid and alkali, effectively eliminate the oxidation on the surface of the galvanized/Stainless steel 304 /316L.
Cross Flow Cooling Tower Structure
Components Instruction
CASING AND BASINUsing 304/316 stainless steel materials plate, high strength , high corrosion resistant and light weight.
FAN & DRIVING SYSTEMAdopting low speed, big chord length, and width of blade fan, with stable wind speed, low noise, and high efficiency, etc. Enough airflow can easily get at low rotating speed of the fan, what's more, blade angle can be adjusted according to different climate conditions. Used aluminum alloy fan blades, solid fan or hollow type available for different customers' request.Using motor with IP55 protection grade, F class insulation grade, smooth operation, low failure rate. Options: Siemens, ABB
DISTRIBUTION SYSTEMUsing the unique overflow device to realize smooth and even water distribution under different system load, the device completely eliminates the drift loss of coolig tower. Hot water basin cover avoids water pollution by foreign objects falling into hot basin. Meantime, it avoids direct sunlight and inhabit growth of algae.
FILL PACKING
Used high quality & improved performance PVC with good material, it is high cooling efficiency and anti-corrosive & UL V-0. Brand new PVC materials, integrated eliminators and louvers. The infills are hanging type, environmental friendly and big coefficient of heat transfer, good hydrophilicity. Small wind resistance, high ventilation performance. Special material for option if high entering water temperature.
FRAME STRUCTURE AND FASTENERS
Leading structure design and high-quality materials to make frame structure and fasteners, the standard configuration of structure and fasteners is superior hot-dip galvanized steel, good anti-corrosion, design lifespan is more than 15 years. Stainless steel or F.R.P frame structure available for poor water soltion, and SUS304 or SUS316L for fasteners.
Technical Specification of NST-S/SS Series Cooling Tower
Model | Cooling Capacity(RT) | Motorkw | Fan Diametermm | Dimension (mm) | Water InletDN | Water OutletDN | Weight (kg) | |||
H | W | L | Dry | Wet | ||||||
NST-S/SS-19-A16-3A12-C1 | 100 | 3(A) | 1600 | 3680 | 3800 | 1900 | 100*2 | 125 | 1250 | 2650 |
NST-S/SS-22-B16-3A12-C1 | 125 | 4(B) | 1600 | 380 | 3800 | 2200 | 125*2 | 150 | 1350 | 2750 |
NST-S/SS-22-B18-3A14-C1 | 150 | 4(B) | 1800 | 4080 | 4010 | 2200 | 125*2 | 150 | 1450 | 2950 |
NST-S/SS-26-C22-3A14-C1 | 175 | 5.5(C) | 2200 | 4080 | 4420 | 2600 | 125*2 | 200 | 1550 | 3250 |
NST-S/SS-26-C22-3A15-C1 | 200 | 5.5(C) | 2200 | 4280 | 4420 | 2600 | 150*2 | 200 | 1720 | 3530 |
NST-S/SS-26-D22-3A16-C1 | 225 | 7.5(D) | 2200 | 4480 | 4420 | 2600 | 150*2 | 200 | 1820 | 4170 |
NST-S/SS-30-D24-3A16-C1 | 250 | 7.5(D) | 2400 | 4680 | 4620 | 3000 | 150*2 | 250 | 2280 | 4700 |
NST-S/SS-30-D24-4A14-C1 | 300 | 7.5(D) | 2400 | 4280 | 5230 | 3000 | 150*2 | 250 | 2620 | 5470 |
NST-S/SS-30-E24-4A16-C1 | 350 | 11(E) | 2400 | 4680 | 5230 | 3000 | 150*2 | 250 | 2750 | 5700 |
NST-S/SS-33-E28-4B18-C1 | 400 | 11(E) | 2800 | 5130 | 5640 | 3300 | 150*4 | 300 | 3050 | 6600 |
NST-S/SS-33-F28-4B20-C1 | 450 | 15(F) | 2800 | 5500 | 5640 | 3300 | 150*4 | 300 | 3450 | 7000 |
NST-S/SS-38-F28-4B20-C1 | 500 | 15(F) | 2800 | 5500 | 5640 | 3800 | 150*4 | 300 | 3750 | 7800 |
NST-S/SS-38-F34-4B20-C1 | 550 | 15(F) | 3400 | 5630 | 6240 | 3800 | 150*4 | 350 | 4250 | 8600 |
NST-S/SS-46-G34-4B20-C1 | 600 | 18.5(G) | 3400 | 5630 | 6240 | 4600 | 150*4 | 350 | 4850 | 10200 |
NST-S/SS-46-G36-4B22-C1 | 700 | 18.5(G) | 3600 | 6030 | 6450 | 4600 | 150*4 | 350 | 5250 | 14500 |
NST-S/SS-51-I36-4B22-C1 | 800 | 30(I) | 3600 | 6080 | 6450 | 5100 | 200*4 | 400 | 5650 | 15500 |
NST-S/SS-53-I42-4B24-C1 | 900 | 30(I) | 4200 | 6530 | 7060 | 5300 | 200*4 | 400 | 6450 | 17800 |
NST-S/SS-53-J42-4B26-C1 | 1000 | 37(J) | 4200 | 6930 | 7440 | 5300 | 200*4 | 400 | 7150 | 19500 |
NEWIN NST cooling tower project cases
Cooling Tower ShipmentNEWIN COOLING TOWER
Send to us